Stay up-to-date on the latest wine and beverage cooler information, receive special offers &
get exclusive early access to new products.
Dimensions and Capacity
| MAX. BOTTLE CAPACITY | 160 12-oz Cans |
|---|---|
| UNIT HEIGHT | 34 inches |
| UNIT WIDTH | 29.7 inches |
| UNIT DEPTH | 22.4 inches |
| UNIT DEPTH(WITH HANDLE) | 24.1 inches |
| WEIGHT | 143.3 pounds |
Style Features
| INSTALLATION TYPE | Built in & Freestanding |
|---|---|
| FINISH TYPE | Stainless Steel |
| INTERIOR LIGHTING | Blue, Amber, White |
| SHELVING TYPE | Removable Shelves |
| DOOR HANDLE STYLE | Stainless Steel |
Cooling Features
| COOLING METHOD | Compressor |
|---|---|
| VENTING LOCATION | Front Design |
| TEMPERATURE RANGE | 36-72°F(2-22°C) |
| TEMPERATURE CONTROL | Digital Touch Panel |
| DBA RATING | 41db |
| CHARCOAL FILTER | Yes |
Other Features
| WARRANTY | 1-year unit, 2-year part, 3-year compressor |
|---|---|
| CERTIFICATION | ETL, DOE |
| REVERSIBLE DOOR | Yes |
| UV PROTECTION | Yes |
| ADJUSTABLE FEET | Yes |
Cut Out Dimensions and Install
| INSTALLATION TYPE | Built in & Freestanding |
|---|---|
| BUILT IN CUT OUT DEPTH | 22.65'' |
| BUILT IN CUT OUT WIDTH | 29.95'' |
| BUILT IN CUT OUT HEIGHT | 34.25'' |
| ADJUSTABLE FEET | Yes |
| POWER CORD LOCATION | Rear Bottom Left |
| RUNNING AMPS | 0.9A |
| POWER CORD LENGTH | 70.86'' |





