This wine fridge accommodates different bottle sizes, including champagne bottles, enables greater flexibility and versatility in wine storage.
Hold Different Bottle Types
UV-Resistant Glass Door
The dual-pane glass protects against harmful UV lights, providing a stable and natural environment for your favorite wines.
Removable Wooden Shelves
Made of premium wood, the shelves are attractive and durable. You can pull the shelf smoothly, reducing vibration. Arrange your wine collection any way you like.
Reversible Door
You can easily hing the door on either the right or the left, whichever suits your space best.
Air Filtration
Thanks to natural ventilation system the air filtration prevents bad odors and mold from affecting the taste of your wine.
Adjustable Bottom Feet
You can adjust the bottom feet easily.
Specifications
Dimensions and Capacity
MAX. BOTTLE CAPACITY | 46 bottles(wine fridge) 220 cans(beverage fridge) |
---|---|
UNIT HEIGHT | 33.8 inches |
UNIT WIDTH (SIDE BY SIDE) | 47.6 inches |
UNIT DEPTH | 23.4 inches |
UNIT DEPTH (WITH HANDLE) | 25.1 inches |
WEIGHT | 213.2 lbs |
Cooling Features
COOLING METHOD | Compressor |
---|---|
VENTING LOCATION | Front Venting Design |
TEMPERATURE RANGE | 40-65°F (wine fridge) 34-54°F (beverage fridge) |
AMPERAGE DRAW | 0.9A |
DBA RATING | 41db |
CHARCOAL FILTER | Yes |
Style Features
INSTALLATION TYPE | Built in & Freestanding |
---|---|
FINISH TYPE | Stainless Steel |
INTERIOR LIGHTING | Blue, Amber, White |
SHELVING TYPE | 5 Shelves(wine fridge) 3 Shelves(beverage fridge) |
DOOR HANDLE STYLE | Stainless Steel |
PANEL READY | Yes |
Other Features
WARRANTY | 1-year unit, 2-years parts, 3-years compressor |
---|---|
CERTIFICATION | ETL&DOE |
REVERSIBLE DOOR | Yes |
UV PROTECTION | Yes |
ADJUSTABLE FEET | Yes |
Default Headline
Installation Type | Built in or Freestanding |
---|---|
Size for the panel ready door | 1.3''D x 23.5''W x 30''H; Size for rail: 23.5''W x 2.24''H; Size for stile: 2.24''W x 30''H |
DIMENSIONS FOR BUILT IN CUT | 23.65''D x 50''W x 34.05''H |
ADJUSTABLE FEET | Yes |
POWER CORD LOCATION | Rear Bottom Feet |
RUNNING AMPS | 0.9A |
POWER CORD LENGTH | 70.86'' |
Customer Reviews
Customers Also Bought
Our Newsletter
Stay up-to-date on the latest wine and beverage cooler information, receive special offers &
get exclusive early access to new products.
get exclusive early access to new products.